| PEKERJAAN BETON | ||||||||||
| 1 | SNI 03-3435-2002 | 6,1 | 1M3 Membuat beton tumbuk 1 Pc : 3 Ps : 5 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 218,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,520 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,870 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 2 | SNI 03-3435-2002 | 6,2 | 1M3 Membuat beton tumbuk 1 Pc : 3 Ps : 6 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 197,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,470 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,940 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 3 | SNI 03-3435-2002 | 6,3 | 1M3 Membuat beton tumbuk 1 Pc : 4 Ps : 6 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 173,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,570 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,870 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 4 | SNI 03-3435-2002 | 6,4 | 1M3 Membuat lantai kerja beton tumbuk 1 Pc : 3 Ps : 5 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 10,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,026 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,044 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,150 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,020 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,002 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,006 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 5 | SNI 03-3435-2002 | 6,5 | 1M3 Membuat beton bertulang 1 Pc : 2 Ps : 3 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 232,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,520 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,780 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 6 | SNI 03-3435-2002 | 6,6 | 1M3 Membuat beton bertulang 1 Pc : 2 Ps : 4 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 280,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,450 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,900 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 7 | SNI 03-3435-2002 | 6,7 | 1M3 Membuat beton bertulang 1 Pc : 2 Ps : 2.5 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 352,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,560 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,700 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 8 | SNI 03-3435-2002 | 6,8 | 1M3 Membuat beton bertulang 1 Pc : 1.5 Ps : 3 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 357,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,420 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,540 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 9 | SNI 03-3435-2002 | 6,9 | 1M3 Membuat beton bertulang 1 Pc : 1.5 Ps : 2.5 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 386,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,470 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,780 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 10 | SNI 03-3435-2002 | 6,10 | 1M3 Membuat beton bertulang 1 Pc : 1 Ps : 2 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 479,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,370 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,740 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 11 | SNI 03-3435-2002 | 6,11 | 1M3 Membuat tiang pancang prestressed beton bertulang | |||||||
| Bahan | ||||||||||
| - | Semen portland | 440,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir beton | 0,500 | M3 | x | Rp - | Rp - | ||||
| Koral beton | 0,800 | M3 | x | Rp - | Rp - | |||||
| - | Rapidrant | 2,460 | Gln | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 12 | SNI 03-3435-2002 | 6,12 | 1M3 Membuat beton dengan puzzdith - 100 XR | |||||||
| Bahan | ||||||||||
| - | Semen portland | 336,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir beton | 0,540 | M3 | x | Rp - | Rp - | ||||
| Koral beton | 0,810 | M3 | x | Rp - | Rp - | |||||
| - | Puzzdith | 1,000 | Ltr | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 1,650 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,250 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,080 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 13 | SNI 03-3435-2002 | 6,13 | 1M3 Membuat beton bertulang 1 Pc : 2 Ps : 3 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 336,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,540 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,810 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 14 | SNI 03-3435-2002 | 6,14 | 1M3 Membuat beton bertulang 1 Pc : 2 Ps : 4 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 291,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,470 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,930 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 15 | SNI 03-3435-2002 | 6,15 | 1M3 Membuat beton bertulang 1 Pc : 1.5 Ps : 3 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 367,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,440 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,880 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 16 | SNI 03-3435-2002 | 6,16 | 1M3 Membuat beton bertulang 1 Pc : 1.5 Ps : 2.5 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 400,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,480 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,800 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 17 | SNI 03-3435-2002 | 6,17 | 1M3 Membuat beton bertulang 1 Pc : 1 Ps : 1 Krk | |||||||
| Bahan | ||||||||||
| - | Semen portland | 615,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,520 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton | 0,520 | M3 | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 18 | SNI 03-3435-2002 | 6,18 | 1M2 Pasangan pintu plywood rangka, rangka kayu borneo | |||||||
| Bahan | ||||||||||
| - | Semen portland | 400,000 | Kg | x | Rp - | Rp - | ||||
| - | Pasir pasang | 0,480 | M3 | x | Rp - | Rp - | ||||
| - | Koral beton 2/3 | 0,800 | M3 | x | Rp - | Rp - | ||||
| - | Strorox - 100 | 1,2000 | Kg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 2,000 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,350 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 1,000 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 19 | SNI 03-3435-2002 | 6,19 | 1M' Memasang PVC Waterstop lebar 150 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 150 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,050 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,030 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,003 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,002 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 20 | SNI 03-3435-2002 | 6,20 | 1M' Memasang PVC Waterstop lebar 200 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 200 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,050 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,030 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,003 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,002 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 21 | SNI 03-3435-2002 | 6,21 | 1M' Memasang PVC Waterstop lebar 230 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 230 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,550 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 22 | SNI 03-3435-2002 | 6,22 | 1M' Memasang PVC Waterstop lebar 250 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 250 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,550 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 23 | SNI 03-3435-2002 | 6,23 | 1M' Memasang PVC Waterstop lebar 300 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 300 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,550 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 24 | SNI 03-3435-2002 | 6,24 | 1M' Memasang PVC Waterstop lebar 320 mm | |||||||
| Bahan | ||||||||||
| - | Waterstop lebar 320 mm | 1,0500 | M' | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,550 | OH | x | Rp - | Rp - | ||||
| - | Tukang Batu | 0,035 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 25 | SNI 03-3435-2002 | 6,25 | 1Kg Pembesian dengan besi polos atau besi ulir | |||||||
| Bahan | ||||||||||
| - | Besi beton (polos/ulir) | 1,0500 | Kg | x | Rp - | Rp - | ||||
| - | Kawat beton | 0,0150 | Kg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,007 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,007 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0007 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 26 | SNI 03-3434-2002 | 6,26 | 1Kg Kabel presstressed polos/strands | |||||||
| Bahan | ||||||||||
| - | Besi presstressed polos | 1,0500 | Kg | x | Rp - | Rp - | ||||
| - | Kawat beton | 0,0100 | Kg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,005 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,005 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0005 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0003 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 27 | SNI 03-3435-2002 | 6,27 | 1Kg jaring kawat baja | |||||||
| Bahan | ||||||||||
| - | Besi jaring kawat baja | 0,0200 | Kg | x | Rp - | Rp - | ||||
| - | Kawat beton | 0,8050 | Kg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,025 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0025 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0015 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 28 | SNI 03-3435-2002 | 6,28 | 1M2 Pasangan bekesting untuk pondasi | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0400 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,3000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,1000 | Ltr | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,300 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,260 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0260 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0050 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 29 | SNI 03-3435-2002 | 6,29 | 1M2 Pasangan bekesting untuk sloof | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0450 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,3000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,1000 | Ltr | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,300 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,260 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0260 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0050 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 30 | SNI 03-3435-2002 | 6,30 | 1M2 Pasangan bekesting untuk kolom | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0400 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,4000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,2000 | Ltr | x | Rp - | Rp - | ||||
| - | Balok kayu borneo | 0,0150 | M3 | x | Rp - | Rp - | ||||
| - | Plywood tebal 9 mm | 0,3500 | Lbr | x | Rp - | Rp - | ||||
| - | Dolken kayu galam dia 8-10/10 m | 2,0000 | Btg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,300 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,330 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0330 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0060 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 31 | SNI 03-3435-2002 | 6,31 | 1M2 Pasangan bekesting untuk balok | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0400 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,4000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,2000 | Ltr | x | Rp - | Rp - | ||||
| - | Balok kayu borneo | 0,0180 | M3 | x | Rp - | Rp - | ||||
| - | Plywood tebal 9 mm | 0,3500 | Lbr | x | Rp - | Rp - | ||||
| - | Dolken kayu galam dia 8-10/10 m | 2,0000 | Btg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,320 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,330 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0330 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0060 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 32 | SNI 03-3435-2002 | 6,32 | 1M2 Pasangan bekesting untuk lantai | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0400 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,4000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,2000 | Ltr | x | Rp - | Rp - | ||||
| - | Balok kayu borneo | 0,0150 | M3 | x | Rp - | Rp - | ||||
| - | Plywood tebal 9 mm | 0,3500 | Lbr | x | Rp - | Rp - | ||||
| - | Dolken kayu galam dia 8-10/10 m | 6,0000 | Btg | x | Rp - | Rp - | ||||
| Jumlah ( I ) | Rp - | |||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,320 | OH | x | Rp - | Rp - | ||||
| - | Tukang Besi | 0,330 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0330 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0060 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 33 | SNI 03-3435-2002 | 6,33 | 1M2 Pasangan bekesting untuk dinding | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0300 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,4000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,2000 | Ltr | x | Rp - | Rp - | ||||
| - | Balok kayu borneo | 0,0200 | M3 | x | Rp - | Rp - | ||||
| - | Plywood tebal 9 mm | 0,3500 | Lbr | x | Rp - | Rp - | ||||
| Dolken kayu galam dia 8-10/10 m | 3,0000 | Btg | x | Rp - | Rp - | |||||
| - | Formtie/penjaga jarak | 4,0000 | Bh | x | Rp - | Rp - | ||||
| bekisting/space | Jumlah ( I ) | Rp - | ||||||||
| Tenaga | ||||||||||
| - | Pekerja | 0,320 | OH | x | Rp - | Rp - | ||||
| - | Tukang kayu | 0,330 | OH | x | Rp - | Rp - | ||||
| - | Kepala Tukang | 0,0330 | OH | x | Rp - | Rp - | ||||
| - | Mandor | 0,0060 | OH | x | Rp - | Rp - | ||||
| Jumlah ( II ) | Rp - | |||||||||
| Jumlah ( I + II ) | Rp - | |||||||||
| 34 | SNI 03-3435-2002 | 6,34 | 1M2 Pasangan bekesting untuk tangga | |||||||
| Bahan | ||||||||||
| - | Kayu terentang | 0,0300 | M3 | x | Rp - | Rp - | ||||
| - | Paku 2" - 5" | 0,4000 | Kg | x | Rp - | Rp - | ||||
| - | Minyak bekisting | 0,1500 | Ltr | x | Rp - | Rp - | ||||
| - | Balok kayu borneo | 0,0150 | M3 | x | Rp - | Rp - | ||||
